2005 حق اطلاعات ایکٹ
4(1)(b)(x) Monthly remuneration received by each of its officers & employees, including the system of compensation as provided in its regulations
The employees of this Council are governed by CCS Pay Rules and their pay is being regularized as per the Pay Scale recommended by V Pay Commission including other allowances as applicable to the Central Government Employees.
The list of monthly remuneration received by the officers and employees born on the strength are as under:
| S.No. | Name of the Officer/Employee | Pay Bands and Grade Pay |
| 1 | Dr- M. Hamidullah Bhat | PB-4- 37400-67000- 8700 |
| 2 | Shri Naseem Ahmad | PB-3- 15600-39100- 7600 * |
| 3 | Shri Kamal Singh | PB-2- 9300-34800- 4200 |
| 4 | Smt. Shama Kausar Yazdani | PB-2- 9300-34800- 4200 |
| 5 | Dr. Kalimullah | PB-2- 9300-34800- 4200 |
| 6 | Shri Mohd Aseem | PB-2- 9300-34800- 4600 |
| 7 | Smt. Massarat Jahan | PB-2- 9300-34800- 4200 |
| 8 | Shri S.M. Khurram | PB-2- 9300-34800- 4200 |
| 9 | Shri Intekhab Ahmed | PB-2- 9300-34800- 4200 |
| 10 | Smt. Zeshan Fatima | PB-2- 9300-34800- 4200 |
| 11 | Shri Masroor Saeed | PB-2- 9300-34800- 4200 |
| 12 | Shri Tapender Kumar | PB-2- 9300-34800- 4200 |
| 13 | Shri Md. Asghar Ali | PB-2- 9300-34800- 4200 |
| 14 | Superintendent | PB-2- 9300-34800- 4200 * |
| 15 | Shri Mohd. Ahmed | PB-2- 9300-34800- 4600 |
| 16 | Smt. Neelam Rani | PB-2- 9300-34800- 4200 |
| 17 | Smt. Shahnaz Akhter | PB-2- 9300-34800- 4200 |
| 18 | Dr. Md.T.A. Rahi | PB-1- 5200-20200- 2800 |
| 19 | Smt. Sajida Begum | PB-1- 5200-20200- 2800 |
| 20 | Shri M.A. Khan | PB-1- 5200-20200- 2800 |
| 21 | Shri Md. Sajidul Haque | PB-1- 5200-20200- 2800 |
| 22 | Shri M.M. Ali Khan | PB-1- 5200-20200- 2400 |
| 23 | Shri Muneer Anjum | PB-1- 5200-20200- 2400- * |
| 24 | Shri S.Mujeeb Ahmed | PB-1- 5200-20200- 2400 |
| 25 | Smt. Manju Verma | PB-1- 5200-20200- 2400 |
| 26 | Shri Gulshan Anand | PB-1- 5200-20200- 2400 |
| 27 | Shri Dayanand | PB-1- 5200-20200- 2400 |
| 28 | Shri Mohd Asim | PB-1- 5200-20200- 2400 |
| 29 | Shri S.Zakir Husain | PB-1- 5200-20200- 1900 |
| 30 | Shri Sanjay Singh | PB-1- 5200-20200- 1900 |
| 31 | Shri Md. Bahlul | PB-1- 5200-20200- 1900 |
| 32 | Shri Md. Mahasud Alam | PB-1- 5200-20200- 1900 |
| 33 | Km. Amandeep Kaur | PB-1- 5200-20200- 1900 |
| 34 | Smt. Neelam Rawat | PB-1- 5200-20200- 1900 |
| 35 | Shri Manit Kumar | PB-1- 5200-20200- 1900 |
| 36 | Shri Kapil | PB-1- 5200-20200- 1900 |
| 37 | Smt. Sehreen | PB-1- 5200-20200- 1900 |
| 38 | Shri Akarsh Kumar | PB-1- 5200-20200- 1900 |
| 39 | Shri V. Siddique | PB-1- 5200-20200- 1800 |
| 40 | Shri Rajesh Kumar | PB-1- 5200-20200- 1800 |
| 41 | Shri Anil Kumar | PB-1- 5200-20200- 1800 |
| 42 | Shri D. K. Sharma | PB-1- 5200-20200- 1800 |
| 43 | Shri Iqbal Husain | PB-1- 5200-20200- 1800 |
| 44 | Shri Jitender Kumar | PB-1- 5200-20200- 1800 |
| 45 | Shri M. Yadagiri | PB-1- 5200-20200- 1800 |
| 46 | Shri Miyan Jan | PB-1- 5200-20200- 1800 |
| 47 | Shri Harish Lal | PB-1- 5200-20200- 1800 |
| 48 | Shri Veer Singh | PB-1- 5200-20200- 1800 |
| 49 | Shri Rudal Sah | PB-1- 5200-20200- 1800 |
* On Deputation